• Inquiry 02715 660 000
  • Whatsapp +91 99788 86399
  • OPD Timings Mon - Sat : 9:00AM-6:00 PM
  • ForBook an Appointment
Thumb

Overview

Zydus Sitapur Hospital

Zydus Sitapur Hospital a CSR project of Maruti Suzuki and an initiative by Ramanbhai Foundation is a 120 bed; state of the art multispeciality hospital located at Sitapur, Gujarat, India.

Designed with the most advanced Technology with depth of expertise in the spectrum of advanced medical and surgical interventions, comprehensive mix of inpatient and outpatient services.

At Zydus Sitapur Hospital we present all medical specialities and offer a wide range of medical, surgical, diagnostic and wellness programs. High quality care, with Zydus Sitapur Hospital's unique location and comprehensive treatment, for the reasons many patients choose to be treated here. The medical practices and procedures followed in the hospital are benchmarked against the best in the North Gujarat, it's top notch services, in a warm, opern centric environment, clubbed with affordability, has made us the most preferred hospital in North Gujarat.

The facilit is spread across over 7.5 acres and first one in the area with super specialisation services. It provides 24*7 super specialisation hospital offering services such as Emergency care and trauma care, advanced diagnostics, critical care for stabilisation in life-threatening conditions, mother and childcare, eye care, ENT, general medicine, etc this would be amongst the handful hospitals in its league which have dedicated full time medical speacialists that ensures complete round the clock care and availability.

MONTH RED YELLOW BLUE WHITE TOTAL (kg)
Jan- 24 254 313.5 22.9 19.6 610
Feb- 24 273.2 313.9 17.5 15.4 620
MONTH RED YELLOW BLUE WHITE TOTAL (kg)
Jan- 23 235.6 178.5 26.1 9.8 450
Feb- 23 234.3 263.9 57.7 8.5 610.9
Mar- 23 260.8 303 27 9.2 600
Apr- 23 264.4 324.6 22 13.4 624.4
May- 23 272.8 302.7 24 11.7 611.2
Jun- 23 279.6 351.5 8.2 5.5 644.8
Jul- 23 280.2 369.1 8.2 5.5 663
Aug- 23 299.1 364.6 16.3 10 690
Sep- 23 264.7 302.2 16.5 11.6 595
Oct- 23 264.7 302.2 16.5 11.6 599
Nov- 23 245.9 256.1 37.3 10.7 550
Dec- 23 230.9 287.6 26.6 17.9 563

"BIO MEDICAL WASTE ANNUAL REPORT YEAR - 2022 IN KG."

MONTH RED YELLOW BLUE WHITE TOTAL (kg)
Jan- 22 357 287.5 63.6 14.3 722.4
Feb- 22 443.9 293 54.4 31.6 822.9
Mar- 22 443 311.6 73.5 15.6 843.7
Apr- 22 470.7 381.9 129.7 10.2 992.5
May- 22 482.5 396.1 91.2 8 1064.4
Jun- 22 495 425.6 88.8 8 1017.4
July- 22 517.8 410.8 70.5 19.8 1018.9
Aug- 22 599.3 438.3 114 17.4 1169
Sep- 22 255 276 80.4 5.6 617
Oct- 22 267.3 237.8 45.6 4.6 555.3
Nov- 22 289.8 204 30 1.2 525
Dec- 22 250.4 221.3 23.8 4.5 500
MONTH RED YELLOW BLUE WHITE TOTAL (kg)
Apr- 21 32 36.4 7 1 76.4
May- 21 207.4 362.3 178.1 - 747.8
Jun- 21 82 125 76.7 4.2 287.9
Jul- 21 86.3 117 46.5 6 255.8
Aug- 21 177.5 117.6 18.6 8 374.1
Sep- 21 178.1 134.1 33.7 8.6 354.5
Oct- 21 197.3 169.7 23 3 417
Nov- 21 269.9 229.4 43.4 15.5 639.1
Dec- 21 210 147 40 21 565
Top